Result of B.Com. Part- I Regular Annual Examination 2013 - 25/03/14 Result
Page 1 / 16
UNIVERSITY OF KARACHI
KARACHI
(EXAMINATIONS DEPARTMENT)
Candidates bearing the following seat numbers are hereby declared to have Passed
B.Com. PART- I, (Regular) Annual Examination 2013.
400001 400095 400118 400132 400138 400163 400173
400181 400258 400264 400282 400287 400289 400294
400302 400303 400311 400316 400318 400328 400330
400353 400389 400398 400410 400414 400424 400429
400451 400466 400468 400478 400498 400504 400524
400543 400545 400557 400558 400559 400563 400568
400571 400576 400589 400591 400601 400602 400604
400613 400623 400630 400632 400639 400656 400666
400718 400741 400763 400784 400787 400788 400800
400801 400803 400808 400817 400818 400823 400837
400842 400843 400845 400847 400849 400854 400855
400856 400857 400858 400863 400864 400866 400874
400875 400877 400879 400886 400890 400894 400895
400897 400924 400939 401156 401212 401215 401219
401227 401235 401242 401251 401301 401302 401303
401311 401312 401314 401327 401336 401343 401356
401369 401372 401373 401401 401404 401429 401434
401478 401480 401484 401486 401487 401499 401510
401515 401530 401538 401548 401565 401566 401567
401589 401591 401636 401672 401685 401693 401703
401705 401710 401718 401725 401743 401757 401768
401780 401781 401783 401812 401813 401819 401833
401837 401840 401842 401843 401845 401851 401854
401856 401859 401860 401862 401863 401870 401879
401884 401885 401890 401894 401913 401925 401938
401943 401957 401959 401970 401976 401982 401990
402001 402003 402004 402012 402014 402017 402018 Page 2 / 16
402019 402028 402033 402035 402038 402050 402057
402084 402096 402101 402103 402104 402107 402109
402235 402340 402346 402401 402450 402472 402486
402494 402529 402538 402541 402549 402562 402719
402830 402863 402866 402873 402874 402875 402919
402951 402983 403149 403151 403159 403160 403180
403185 403187 403188 403191 403197 403202 403214
403219 403226 403294 403350 403351 403353 403378
403379 403397 403404 403410 403428 403446 403464
403484 403493 403499 403515 403540 403544 403565
403568 403591 403624 403646 403676 403724 403802
403809 403814 403825 403828 403840 403841 403843
403851 403857 403860 403888 403947 403989 404046
404123 404150 404151 404152 404157 404164 404165
404169 404176 404180 404183 404188 404189 404192
404195 404201 404204 404205 404208 404209 404211
404216 404217 404221 404226 404236 404238 404242
404243 404244 404245 404246 404248 404249 404251
404252 404253 404256 404258 404270 404281 404290
404291 404294 404311 404314 404324 404331 404341
404342 404352 404353 404358 404359 404364 404370
404372 404378 404383 404389 404397 404399 404400
404408 404417 404419 404421 404422 404464 404502
404513 404520 404522 404529 404530 404532 404534
404536 404537 404554 404555 404556 404557 404561
404562 404565 404574 404577 404618 404623 404624
404626 404627 404630 404631 404633 404641 404654
404671 404708 404719 404723 404757 404769 404773
404776 404777 404779 404781 404783 404784 404787
404790 404794 404795 404811 404819 404823 404824
404825 404826 404829 404831 404834 404837 404838
404848 404855 404861 404862 404863 404864 404867
404870 404872 404897 404899 404911 404912 404922 Page 3 / 16
404930 404936 404946 404957 404980 404985 404990
404994 404997 404999 405000 405002 405020 405021
405040 405041 405047 405052 405060 405064 405066
405067 405072 405101 405104 405116 405120 405174
405182 405183 405198 405234 405242 405251 405272
405274 405285 405288 405429 405442 405453 405470
405473 405677 405679 405681 405682 405685 405688
405689 405690 405694 405700 405707 405708 405711
405713 405720 405721 405722 405723 405724 405730
405733 405734 405735 405749 405764 405765 405772
405786 405788 405791 405793 405801 405807 405822
405835 405838 405839 405840 405841 405842 405843
405845 405846 405847 405848 405849 405850 405852
405853 405855 405856 405857 405858 405859 405860
405861 405862 405863 405864 405865 405866 405867
405868 405869 405870 405872 405874 405875 405876
405879 405880 405881 405883 405885 405886 405887
405890 405891 405893 405894 405896 405897 405898
405899 405900 405901 405902 405904 405905 405906
405907 405908 405909 405910 405911 405912 405913
405914 405915 405916 405917 405918 405919 405920
405921 405922 405923 405925 405926 405929 405930
405931 405932 405933 405936 405937 405938 405939
405941 405945 405946 405947 405950 405952 405956
405959 405960 405961 405962 405963 405964 405965
405967 405968 405969 405971 405972 405973 405976
405978 405979 405980 405985 405986 405987 405988
405989 405990 405994 406008 406019 406020 406111
406188 406195 406198 406203 406212 406213 406280
406299 406304 406310 406358 406364 406372 406379
406400 406401 406450 406461 406471 406479 406485
406542 406585 406608 406612 406632 406677 406709
406717 406719 406746 406769 406773 406793 406796 Page 4 / 16
406887 406890 406897 406898 406947 406952 406953
406954 406955 406959 406960 406970 406972 406978
406981 406988 406995 407013 407046 407055 407063
407066 407075 407089 407127 407157 407159 407187
407200 407205 407211 407221 407254 407262 407265
407302 407308 407319 407349 407361 407442 407460
407587 407588 407592 407774 407785 407837 407844
407852 407870 407892 407900 407911 407937 407941
407945 407947 407963 412003 412004 412005 412006
412009 412012 412013 412014 412018 412019 412020
412022 412023 412030 412032 412033 412036 412037
412038 412039 412042 412043 412055 412056 412059
412062 412063 412071 412072 412073 412074 412082
412087 412088 412089 412092 412093 412096 412100
412101 412103 412104 412108 412110 412112 412118
412119 412120 412121 412129 412140 412141 412147
412152 412153 412157 412158 412162 412166 412167
412173 412174 412175 412176 412183 412185 412188
412190 412191 412199 412202 412205 412214 412216
412218 412236 412238 412239 412241 412242 412244
412245 412247 412249 412251 412254 412257 412259
412265 412266 412268 412270 412271 412272 412273
412275 412278 412279 412281 412283 412292 412300
412304 412309 412314 412315 412316 412318 412319
412320 412326 412331 412332 412334 412335 412336
412337 412338 412340 412343 412345 412352 412357
412358 412359 412360 412361 412362 412363 412364
412366 412367 412369 412370 412372 412373 412374
412375 412377 412380 412385 412386 412387 412393
412398 412401 412409 412414 412417 412420 412421
412425 412430 412438 412439 412445 412449 412452
412453 412456 412457 412458 412460 412461 412462
412469 412471 412477 412485 412486 412488 412491 Page 5 / 16
412496 412500 412501 412503 412504 412507 412508
412509 412510 412511 412513 412514 412515 412516
412517 412518 412519 412525 412526 412531 412534
412536 412537 412538 412541 412543 412545 412570
412573 412574 412576 412586 412588 412589 412590
412597 412598 412602 412606 412615 412617 412620
412623 412626 412628 412633 412641 412646 412647
412655 412666 412669 412672 412675 412677 412678
412679 412682 412685 412686 412687 412688 412695
412696 412698 412700 412701 412707 412710 412713
412718 412719 412724 412725 412726 412729 412731
412736 412738 412742 412746 412747 412748 412749
412750 412754 412766 412769 412770 412771 412773
412775 412777 412788 412794 412795 412796 412801
412802 412805 412806 412809 412813 412822 412833
412834 412835 412854 412856 412858 412860 412861
412864 412869 412870 412871 412875 412878 412880
412881 412882 412884 412889 412893 413006 413017
413020 413027 413028 413032 413041 413043 413069
413072 413074 415006 415015 415022 415035 415037
415046 415054 415067 415078 415083 415089 415111
415120 415121 415122 415123 415126 415129 415135
415145 415146 415158 415161 415163 415168 415180
415186 415197 415200 415201 415208 415215 415222
415230 415236 415239 415240 415245 415247 415249
415250 415251 415254 415257 415258 415259 415260
415282 415288 415299 415306 415307 415315 415321
415323 415325 415336 415340 415344 415345 415346
415347 415358 415359 415361 415364 415367 415370
415375 415377 415389 415396 415398 415405 415420
415421 415428 415434 415435 415441 415442 415443
415444 415459 415464 415465 415468 415470 415475
415476 415478 415482 415485 415486 415494 415495 Page 6 / 16
415497 415498 415501 415502 415503 415504 415505
415506 415507 415508 415510 415512 415513 415516
415517 415518 415519 415521 415522 415523 415527
415528 415529 415530 415531 415532 415533 415534
415537 415538 415542 415543 415547 415551 415554
415556 415557 415558 415559 415560 415561 415562
415563 415566 415567 415569 415573 415577 415578
415579 415580 415581 415582 415583 415585 415586
415587 415588 415589 415590 415591 415593 415594
415595 415596 415598 415600 415601 415603 415605
415606 415610 415611 415612 415613 415615 415617
415618 415621 415622 415623 415624 415625 415626
415627 415628 415629 415630 415631 415632 415633
415634 415635 415638 415641 415646 415647 415648
415664 415671 415675 415677 415687 415689 415692
415694 415697 415699 415703 415710 415712 415716
415719 415720 415726 415727 415740 415744 415748
415749 415753 415761 415767 415769 415774 415780
415781 415786 415794 415796 415803 415804 415805
415806 415809 415810 415811 415812 415813 415814
415815 415818 415820 415826 415828 415829 415830
415835 415836 415837 415838 415845 415846 415848
415856 415857 415859 415862 415863 415866 415867
415870 415871 415873 415874 415876 415883 415884
415889 415890 415891 415892 415896 415898 415899
415906 415908 415911 415912 415913 415914 415921
415926 415928 415929 415933 415935 415937 415940
415941 415946 415947 415948 415949 415951 415953
415955 415960 415962 415968 415969 415970 415971
415973 415982 415990 415998 416003 416004 416007
416008 416009 416012 416019 416020 416021 416024
416049 416059 416063 416064 416065 416069 416078
416080 416084 416086 416088 416090 416091 416093 Page 7 / 16
416097 416101 416102 416103 416105 416106 416110
416112 416117 416118 416122 416123 416126 416129
416131 416132 416133 416135 416136 416140 416141
416143 416145 416148 416151 416155 416156 416157
416159 416162 416163 416165 416167 416168 416169
416171 416175 416176 416178 416179 416181 416182
416184 416186 416188 416189 416190 416191 416197
416199 416200 416201 416202 416203 416204 416206
416207 416208 416210 416211 416212 416213 416218
416219 416225 416226 416227 416229 416232 416234
416235 416244 416254 416255 416258 416261 416276
416278 416283 416284 416285 416286 416287 416291
416296 416298 416304 416308 416309 416318 416320
416322 416323 416329 416335 416336 416338 416339
416343 416349 416355 416357 416365 416377 416378
416379 416383 416390 416391 416393 416394 416402
416411 416412 416413 416414 416420 416422 416429
416435 416436 416441 416451 416453 416459 416460
416466 416469 416471 416475 416486 416489 416505
416511 416512 416513 416515 416518 416519 416525
416528 416534 416537 416539 416540 416543 416545
416548 416555 416556 416565 416570 416574 416575
416577 416578 416579 416580 416582 416583 416593
416594 416598 416606 416607 416609 416610 416612
416615 416616 416618 416623 416624 416627 416628
416629 416632 416636 416640 416644 416646 416647
416648 416654 416655 416658 416660 416663 416664
416665 416668 416673 416674 416675 416676 416680
416681 416683 416684 416687 416692 416698 416702
416711 416712 416713 416714 416717 416721 416723
416725 416731 416732 416735 416738 416741 416744
416751 416752 416753 416761 416765 416766 416770
416772 416773 416774 416775 416776 416777 416779 Page 8 / 16
416788 416794 416799 416803 416807 416809 416811
416812 416816 416822 416825 416827 416828 416830
416831 416842 416843 416845 416846 416849 416851
416853 416858 416862 416864 416867 416868 416872
416886 416898 416902 416905 416908 416909 416913
416915 416916 416921 416927 416928 416929 416941
416945 416946 416948 416949 416951 416952 416953
416954 416955 416957 416959 416975 416977 416983
416984 416988 416989 416991 416995 416996 416998
417002 417011 417013 417023 417027 417030 417032
417034 417055 417057 417058 417065 417066 417067
417072 417078 417079 417086 417088 417091 417092
417095 417096 417102 417103 417108 417109 417110
417111 417115 417116 417123 417124 417129 417131
417132 417138 417140 417141 417142 417149 417150
417154 417156 417157 417166 417169 417170 417173
417176 417185 417187 417189 417192 417193 417194
417195 417201 417205 417206 417207 417208 417211
417212 417218 417219 417220 417221 417222 417223
417227 417228 417234 417236 417239 417246 417248
417250 417252 417259 417264 417266 417270 417271
417272 417277 417281 417289 417292 417293 417298
417302 417304 417308 417309 417315 417317 417324
417327 417328 417330 417332 417334 417335 417339
417340 417343 417351 417354 417356 417357 417359
417361 417362 417364 417369 417377 417379 417381
417386 417387 417388 417389 417391 417392 417397
417402 417404 417405 417407 417408 417409 417410
417412 417415 417418 417423 417424 417425 417426
417429 417433 417434 417435 417436 417437 417442
417450 417453 417457 417461 417465 417467 417473
417474 417475 417476 417478 417483 417490 417492
417495 417497 417499 417503 417505 417507 417509 Page 9 / 16
417513 417516 417518 417519 417520 417523 417524
417529 417533 417534 417537 417539 417548 417561
417586 417611 417617 417620 417624 417626 417628
417631 417636 417638 417658 417663 417674 417678
417680 417683 417686 417687 417688 417716 417724
417726 417739 417743 417759 417765 417766 417774
417784 417787 417789 417793 417798 417800 417802
417804 417805 417807 417809 417810 417812 417814
417817 417819 417820 417827 417829 417834 417837
417838 417839 417840 417843 417846 417847 417851
417853 417857 417860 417862 417865 417866 417869
417870 417877 417878 417889 417890 417891 417892
417897 417900 417909 417911 417931 417932 417944
417945 417961 417968 417985 417988 418001 418002
418004 418007 418022 418025 418028 418031 418043
418046 418057 418062 418068 418078 418087 418090
418102 418105 418106 418108 418116 418119 418130
418138 418141 418142 418143 418144 418145 418146
418151 418152 418153 418154 418155 418156 418157
418158 418160 418161 418162 418164 418165 418167
418168 418169 418170 418171 418172 418173 418174
418175 418176 418177 418179 418181 418184 418185
418186 418187 418190 418191 418193 418194 418197
418198 418199 418201 418203 418207 418211 418213
418216 418218 418219 418225 418234 418235 418236
418238 418241 418242 418244 418246 418251 418257
418258 418260 418261 418262 418263 418264 418266
418267 418271 418272 418273 418274 418276 418277
418279 418280 418282 418283 418290 418291 418294
418295 418298 418303 418304 418309 418312 418315
418320 418322 418327 418328 418330 418331 418332
418335 418338 418347 418353 418354 418355 418356
418358 418359 418360 418361 418362 418369 418371 Page 10 / 16
418374 418379 418382 418385 418389 418394 418395
418396 418397 418398 418406 418407 418408 418410
418411 418412 418414 418415 418419 418420 418421
418424 418430 418433 418434 418435 418436 418437
418442 418445 418447 418452 418453 418455 418456
418464 418469 418470 418471 418474 418478 418480
418481 418488 418492 418498 418500 418501 418502
418506 418507 418508 418512 418517 418521 418525
418526 418528 418529 418533 418537 418548 418552
418554 418555 418565 418568 418575 418581 418585
418586 418597 418604 418607 418609 418615 418621
418622 418623 418624 418635 418639 418644 418645
418656 418667 418670 418672 418673 418680 418682
418689 418705 418707 418708 418711 418719 418723
418724 418731 418732 418734 418736 418737 418738
418747 418748 418751 418757 418765 418767 418772
418774 418783 418785 418815 418816 418817 418819
418830 418838 418839 418840 418841 418845 418846
418847 418849 418850 418858 418860 418861 418864
418868 418869 418875 418876 418879 418882 418887
418891 418892 418895 418900 418901 418902 418904
418905 418906 418907 418908 418916 418917 418918
418920 418923 418925 418928 418932 418934 418935
418938 418941 418942 418944 418945 418947 418948
418953 418954 418956 418959 418960 418963 418965
418973 418977 418983 418985 418989 418990 418992
418995 418996 418997 418999 419000 419002 419038
419046 419047 419050 419051 419053 419055 419056
419058 419062 419067 419069 419071 419072 419074
419075 419076 419078 419079 419080 419081 419082
419083 419084 419085 419086 419087 419088 419089
419090 419091 419092 419093 419094 419095 419096
419097 419099 419101 419102 419103 419104 419105 Page 11 / 16
419106 419107 419108 419114 419115 419117 419118
419120 419135 419141 419153 419154 419158 419160
419171 419172 419175 419176 419178 419179 419180
419181 419182 419183 419184 419185 419186 419187
419188 419189 419192 419193 419194 419195 419200
419202 419205 419207 419212 419213 419214 419215
419217 419218 419221 419223 419224 419227 419228
419229 419230 419231 419234 419235 419238 419240
419241 419242 419243 419245 419246 419247 419248
419250 419252 419253 419254 419255 419256 419259
419260 419261 419262 419263 419264 419265 419266
419267 419268 419269 419270 419271 419272 419273
419274 419275 419276 419277 419278 419279 419280
419281 419282 419283 419284 419285 419287 419289
419290 419291 419292 419294 419295 419296 419304
419305 419307 419309 419310 419312 419332 419334
419335 419336 419337 419340 419344 419345 419347
419350 419352 419355 419356 419360 419361 419364
419365 419367 419373 419376 419382 419385 419392
419401 419404 419408 419411 419416 419430 419431
419440 419442 419443 419444 419445 419446 419447
419449 419450 419452 419453 419461 419462 419463
419464 419465 419467 419468 419469 419477 419478
419482 419486 419488 419489 419497 419498 419500
419505 419508 419513 419521 419528 419533 419561
419563 419564 419577 419578 419579 419581 419582
419583 419602 419603 419608 419612 419613 419614
419615 419618 419620 419636 419647 419648 419654
419655 419669 419672 419673 419680 419689 419693
419701 419706 419710 419720 419733 419738 419742
419743 419744 419752 419755 419756 419761 419765
419775 419776 419777 419786 419798 419813 419819
419824 419829 419830 419832 419835 419838 419843 Page 12 / 16
419849 419855 419861 419862 419863 419864 419867
419870 419875 419876 419882 419885 419898 419900
419905 419909 419913 419914 419915 419917 419918
419921 419924 419925 419926 419930 419932 419935
419936 419949 419964 419981 419984 419993 419999
420012 420013 420015 420016 420017 420020 420029
420034 420037 420039 420040 420041 420042 420045
420049 420050 420051 420053 420055 420057 420059
420060 420062 420066 420067 420070 420071 420072
420073 420074 420075 420076 420077 420078 420080
420081 420085 420086 420087 420088 420089 420090
420092 420093 420094 420095 420097 420098 420099
420100 420101 420102 420103 420104 420108 420110
420112 420113 420115 420116 420117 420118 420121
420122 420123 420124 420125 420126 420129 420134
420135 420137 420138 420139 420140 420142 420143
420144 420145 420146 420147 420149 420150 420151
420153 420154 420156 420157 420159 420160 420161
420164 420165 420166 420167 420168 420169 420170
420171 420172 420174 420177 420178 420179 420180
420181 420183 420186 420187 420192 420207 420213
420214 420216 420226 420227 420228 420229 420230
420231 420232 420235 420237 420241 420245 420246
420247 420248 420250 420256 420258 420260 420263
420267 420272 420274 420275 420276 420277 420284
420285 420288 420290 420310 420311 420312 420313
420342 420349 420356 420362 420368 420377 420384
420388 420390 420396 420401 420406 420407 420411
420419 420421 420422 420424 420426 420440 420444
420445 420447 420448 420450 420452 420453 420461
420466 420468 420477 420481 420484 420485 420486
420489 420498 420501 420503 420504 420508 420525
420526 420530 420532 420534 420537 420540 420542 Page 13 / 16
420543 420545 420552 420554 420555 420565 420566
420573 420575 420576 420577 420580 420581 420582
420584 420589 420590 420591 420592 420594 420595
420600 420606 420607 420608 420613 420614 420615
420616 420619 420620 420624 420625 420626 420627
420629 420634 420640 420641 420645 420646 420647
420648 420649 420650 420653 420657 420659 420663
420665 420666 420668 420671 420672 420673 420674
420675 420678 420685 420686 420690 420697 420699
420703 420705 420708 420711 420724 423004 423005
423006 423007 423010 423016 423017 423018 423019
423020 423021 423024 423028 423029 423036 423038
423043 423044 423046 423047 423049 423051 423052
423058 423059 423061 423062 423063 423064 423065
423066 423068 423075 423076 423077 423081 423083
423085 423087 423088 423090 423091 423095 423096
423097 423099 423101 423102 423106 423107 423108
423109 423110 423111 423113 423116 423117 423121
423122 423126 423133 423144 423151 423154 423159
423169 423176 423179 423183 423185 423186 423187
423189 423190 423197 423198 423203 423209 423211
423213 423214 423217 423219 423223 423228 423230
423235 423239 423243 423244 423248 423249 423250
423253 423254 423255 423257 423258 423262 423264
423267 423270 423273 423276 423277 423279 423281
423284 423290 423291 423292 423293 423295 423296
423301 423302 423303 423304 423308 423315 423319
423321 423323 423327 423330 423332 423336 423340
423342 423343 423346 423347 423348 423349 423352
423354 423363 423366 423369 423370 423371 423376
423379 423384 423385 423387 423392 423394 423395
423397 423404 423405 423406 423407 423409 423410
423412 423414 423416 423417 423422 423423 423424 Page 14 / 16
423426 423429 423433 423435 423436 423437 423438
423441 423443 423444 423446 423455 423461 423462
423464 423465 423466 423467 423469 423470 423471
423472 423473 423475 423476 423477 423480 423484
423493 423495 423498 423500 423505 423508 423510
423513 423514 423515 423519 423522 423523 423525
423527 423528 423539 423541 423542 423546 423548
423550 423551 423554 423556 423557 423558 423559
423561 423564 423566 423570 423571 423572 423576
423578 423581 423582 423586 423587 423588 423589
423590 423595 423597 423598 424001 424004 424014
424022 424024 ----
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSES FAILS PASS PERCENTAGE
15600 15145 3065 12080 20.23 %
WITH HELD SEATNOS:
FOR ENROLMENT:
408037 408038 408039 408040 408041 408042 408043
408044 408045 408046 408047 408048 408049 408050
408051 408052 408053 408054 408055 408056 408057
408059 408060 408061 408062 408063 408065 408066
408067 408068 408070 408071 408072 408073 408074
408075 408076 408077 408078 408079 408080 408081
408082 408084 408085 408087 408088 408089 408090
408091 408092 408093 408094 408095 408096 408097
408098 408099 408100 408102 408104 408105 408106
408107 408108 408109 408110 408111 408112 408113
408114 408115 408116 408117 408118 408119 408120
408121 408122 408123 408124 408125 408126 408127
408128 408134 420610 420612 420618 420727 420728
420729 420730 420731 420732 420733 420734 420735
420736 420737 420738 420739 420740 420741 420742
420743 420744 420745 420746 420747 420748 420749 Page 15 / 16
420750 420751 420752 420753 420754 420755 420756
420757 420758 420759 420760 420761 420762 420763
420764 420765 420766 420767 420768 420769 420770
420771 420772 420774 420775 420776 420777 420778
420779 420780 420781 420782 420783 420784 420785
420786 420787 420788 420790 420791 420792 420793
420794 420795 420796 420797 420798 420799 420800
420801 420803 420804 420805 420806 420807 420808
420809 420810 420811 420812 420813 420814 420815
420816 420817 420818 420819 420820 420821 420822
420823 420824 420825 420826 420827 420828 420829
420830 420832 420833 420834 420836 420837 420838
420839 420840 420841 420845 420846 420847 ----
FOR UNFAIR MEANS:
401058 401084 401141 401409 401450 401453 401456
401505 401549 401858 401861 401899 401910 402069
402110 402126 402135 402150 402525 405019 405097
405135 405168 405171 405173 405224 405290 405296
405307 405314 405366 405379 405387 405393 405951
406007 406026 406136 406158 406192 406194 406202
406228 406229 406281 406290 406302 406306 406318
406337 406338 406342 407914 407925 407926 408020
413004 ----
FOR FINE:
400114 400117 400796 400846 400901 400923 401568
401947 402133 402189 402306 402425 402985 403127
403440 403629 404161 404518 404876 404883 405032
405106 405299 406190 406341 406866 407022 407030
407077 407083 407151 407230 407244 407259 407309
407355 407414 407779 408083 412221 412346 412609 Page 16 / 16
412721 415178 415309 415705 415782 416193 416230
416348 416351 416369 416737 416944 417056 417305
417451 417544 417913 417984 417986 418095 418797
419797 419805 419806 420299 420601 420655 420664
420743 423033 423034 ----
IMPORTANT NOTES
1. The university reserves the right to correct, modify, alter or change the result in any
manner if it is found to have been wrongly computed or compiled.
2. Typographical error, if any, will not entitle anybody to interpret the result in his/her
favor and to claim any advantages there-from. The university reserves the right to
correct mistakes as and when they come to notice and no action shall lie against the
university.
3. Marks certificates are being issued.
PROF. DR. M. ARSHAD AZMI
CONTROLLER OF EXAMINATIONS
KARACHI
DATED: 25-03-2014
Copies forwarded to:
1. Secretary to The Vice-Chancellor, University of Karachi
2. P.A to the Registrar, University of Karachi
3. The Dean, Faculty of Management Sciences, University of Karachi
4. Public Relations Officer, University of Karachi
5. The Principals of All Concerned Colleges
6. The News Editor, P.T.V / Radio Pakistan, Karachi.
7. The News Editor, APP/UPP/PPI, Karachi.
8. The News Editor, Daily_______________, Karachi.
9. In-Charge, Main Communication Network, University of Karachi
10. All Concerned
PROF. DR. M. ARSHAD AZMI
CONTROLLER OF EXAMINATIONS
UNIVERSITY OF KARACHI
KARACHI
(EXAMINATIONS DEPARTMENT)
Candidates bearing the following seat numbers are hereby declared to have Passed
B.Com. PART- I, (Regular) Annual Examination 2013.
400001 400095 400118 400132 400138 400163 400173
400181 400258 400264 400282 400287 400289 400294
400302 400303 400311 400316 400318 400328 400330
400353 400389 400398 400410 400414 400424 400429
400451 400466 400468 400478 400498 400504 400524
400543 400545 400557 400558 400559 400563 400568
400571 400576 400589 400591 400601 400602 400604
400613 400623 400630 400632 400639 400656 400666
400718 400741 400763 400784 400787 400788 400800
400801 400803 400808 400817 400818 400823 400837
400842 400843 400845 400847 400849 400854 400855
400856 400857 400858 400863 400864 400866 400874
400875 400877 400879 400886 400890 400894 400895
400897 400924 400939 401156 401212 401215 401219
401227 401235 401242 401251 401301 401302 401303
401311 401312 401314 401327 401336 401343 401356
401369 401372 401373 401401 401404 401429 401434
401478 401480 401484 401486 401487 401499 401510
401515 401530 401538 401548 401565 401566 401567
401589 401591 401636 401672 401685 401693 401703
401705 401710 401718 401725 401743 401757 401768
401780 401781 401783 401812 401813 401819 401833
401837 401840 401842 401843 401845 401851 401854
401856 401859 401860 401862 401863 401870 401879
401884 401885 401890 401894 401913 401925 401938
401943 401957 401959 401970 401976 401982 401990
402001 402003 402004 402012 402014 402017 402018 Page 2 / 16
402019 402028 402033 402035 402038 402050 402057
402084 402096 402101 402103 402104 402107 402109
402235 402340 402346 402401 402450 402472 402486
402494 402529 402538 402541 402549 402562 402719
402830 402863 402866 402873 402874 402875 402919
402951 402983 403149 403151 403159 403160 403180
403185 403187 403188 403191 403197 403202 403214
403219 403226 403294 403350 403351 403353 403378
403379 403397 403404 403410 403428 403446 403464
403484 403493 403499 403515 403540 403544 403565
403568 403591 403624 403646 403676 403724 403802
403809 403814 403825 403828 403840 403841 403843
403851 403857 403860 403888 403947 403989 404046
404123 404150 404151 404152 404157 404164 404165
404169 404176 404180 404183 404188 404189 404192
404195 404201 404204 404205 404208 404209 404211
404216 404217 404221 404226 404236 404238 404242
404243 404244 404245 404246 404248 404249 404251
404252 404253 404256 404258 404270 404281 404290
404291 404294 404311 404314 404324 404331 404341
404342 404352 404353 404358 404359 404364 404370
404372 404378 404383 404389 404397 404399 404400
404408 404417 404419 404421 404422 404464 404502
404513 404520 404522 404529 404530 404532 404534
404536 404537 404554 404555 404556 404557 404561
404562 404565 404574 404577 404618 404623 404624
404626 404627 404630 404631 404633 404641 404654
404671 404708 404719 404723 404757 404769 404773
404776 404777 404779 404781 404783 404784 404787
404790 404794 404795 404811 404819 404823 404824
404825 404826 404829 404831 404834 404837 404838
404848 404855 404861 404862 404863 404864 404867
404870 404872 404897 404899 404911 404912 404922 Page 3 / 16
404930 404936 404946 404957 404980 404985 404990
404994 404997 404999 405000 405002 405020 405021
405040 405041 405047 405052 405060 405064 405066
405067 405072 405101 405104 405116 405120 405174
405182 405183 405198 405234 405242 405251 405272
405274 405285 405288 405429 405442 405453 405470
405473 405677 405679 405681 405682 405685 405688
405689 405690 405694 405700 405707 405708 405711
405713 405720 405721 405722 405723 405724 405730
405733 405734 405735 405749 405764 405765 405772
405786 405788 405791 405793 405801 405807 405822
405835 405838 405839 405840 405841 405842 405843
405845 405846 405847 405848 405849 405850 405852
405853 405855 405856 405857 405858 405859 405860
405861 405862 405863 405864 405865 405866 405867
405868 405869 405870 405872 405874 405875 405876
405879 405880 405881 405883 405885 405886 405887
405890 405891 405893 405894 405896 405897 405898
405899 405900 405901 405902 405904 405905 405906
405907 405908 405909 405910 405911 405912 405913
405914 405915 405916 405917 405918 405919 405920
405921 405922 405923 405925 405926 405929 405930
405931 405932 405933 405936 405937 405938 405939
405941 405945 405946 405947 405950 405952 405956
405959 405960 405961 405962 405963 405964 405965
405967 405968 405969 405971 405972 405973 405976
405978 405979 405980 405985 405986 405987 405988
405989 405990 405994 406008 406019 406020 406111
406188 406195 406198 406203 406212 406213 406280
406299 406304 406310 406358 406364 406372 406379
406400 406401 406450 406461 406471 406479 406485
406542 406585 406608 406612 406632 406677 406709
406717 406719 406746 406769 406773 406793 406796 Page 4 / 16
406887 406890 406897 406898 406947 406952 406953
406954 406955 406959 406960 406970 406972 406978
406981 406988 406995 407013 407046 407055 407063
407066 407075 407089 407127 407157 407159 407187
407200 407205 407211 407221 407254 407262 407265
407302 407308 407319 407349 407361 407442 407460
407587 407588 407592 407774 407785 407837 407844
407852 407870 407892 407900 407911 407937 407941
407945 407947 407963 412003 412004 412005 412006
412009 412012 412013 412014 412018 412019 412020
412022 412023 412030 412032 412033 412036 412037
412038 412039 412042 412043 412055 412056 412059
412062 412063 412071 412072 412073 412074 412082
412087 412088 412089 412092 412093 412096 412100
412101 412103 412104 412108 412110 412112 412118
412119 412120 412121 412129 412140 412141 412147
412152 412153 412157 412158 412162 412166 412167
412173 412174 412175 412176 412183 412185 412188
412190 412191 412199 412202 412205 412214 412216
412218 412236 412238 412239 412241 412242 412244
412245 412247 412249 412251 412254 412257 412259
412265 412266 412268 412270 412271 412272 412273
412275 412278 412279 412281 412283 412292 412300
412304 412309 412314 412315 412316 412318 412319
412320 412326 412331 412332 412334 412335 412336
412337 412338 412340 412343 412345 412352 412357
412358 412359 412360 412361 412362 412363 412364
412366 412367 412369 412370 412372 412373 412374
412375 412377 412380 412385 412386 412387 412393
412398 412401 412409 412414 412417 412420 412421
412425 412430 412438 412439 412445 412449 412452
412453 412456 412457 412458 412460 412461 412462
